Pacific Beach/Mission Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 Felspar St N/A N/A 12,000 $11,995,000 $999 219 days
2050-2060 Garnet Ave 26 16 11,062 $10,395,000 $939 836 days
3795 Ocean Front Walk 6 6 3,385 $8,885,000 $2,624 7 days
701 Sunset Ct 4 4 2,200 $8,450,000 $3,840 96 days
3921 Ocean Front Walk 4 5 2,354 $7,500,000 $3,186 228 days
1420-22 Pacific Beach Dr 24 19 11,291 $7,480,000 $662 Unknown
2157 Harbour Heights Rd 4 3 4,000 $5,750,000 $1,437 43 days
1478 Hornblend St 5 6 6,769 $5,500,000 $812 27 days
3611 Riviera 5 5 3,307 $5,500,000 $1,663 58 days
1269 Van Nuys 6 5 2,890 $5,250,000 $1,816 66 days
Average: 3.8 3.4 1,998 $2,409,272 $1,228 71 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3444 Crown Point Dr Unit 3444/3442 5 5 4,166 $8,000,000 $1,920 0 days
2741 Bayside Walk 3 4 4,056 $7,850,000 $1,935 65 days
2636-38 Strand Way 4 5 2,626 $4,499,000 $1,713 166 days
1468 Yost Dr 3 3 3,083 $3,250,000 $1,054 12 days
1631-37 Garnet Ave N/A N/A N/A $2,995,000 Unknown 44 days
4527-49 Olney St 8 4 N/A $2,849,000 Unknown 26 days
3725 Yosemite St 4 5 2,258 $2,750,000 $1,217 20 days
822 Seagirt Ct 3 3 1,240 $2,695,000 $2,173 131 days
4886 Jewell St 4 2 1,979 $2,298,000 $1,161 17 days
4072 Haines St 3 2 1,921 $2,200,000 $1,145 26 days
Average: 2.7 2.5 1,367 $1,843,475 $1,195 101 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1053 E Briarfield Dr 4 8 4,778 $9,495,000 $9,000,000 $1,883 29 days 3/13/26
5150 Gordon Ln 5 7 5,057 $7,399,999 $7,250,000 $1,433 Unknown 10/24/25
5114 Gordon Ln 4 4 4,927 $6,995,000 $6,695,000 $1,358 Unknown 10/20/25
2740 Ocean Front Walk 4 5 2,924 $6,495,000 $6,445,000 $2,204 42 days 2/26/26
3409 Ocean Front Walk 5 4 2,995 $7,299,000 $6,400,000 $2,136 84 days 6/22/26
2841 Bayside Walk 4 4 2,568 $6,000,000 $5,650,000 $2,200 55 days 5/5/26
3366 Bayside Walk 4 4 2,748 $5,795,000 $5,490,000 $1,997 295 days 4/16/26
1210-1224 Felspar 27 23 9,330 $5,995,000 $5,425,000 $581 125 days 10/15/25
4470-4482 Bond St 3 2 9,650 $5,950,000 $5,145,000 $533 90 days 12/30/25
5108 Gordon Ln 6 6 4,365 $4,300,000 $4,900,000 $1,122 91 days 6/15/26
Average: 3.2 2.8 1,600 $1,883,234 $1,827,017 $1,107 68 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,