Market report, updated
Search in the neighborhood of Bonita
Over the last 12 months, homes sold for 99.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3805 Grandview PlBonita, CA 91902 | 3 | 1 | 1,432 | $949,000 | $662 | 7 days |
| 3618 PraderaBonita, CA 91902 | 3 | 2 | 1,700 | $1,200,000 | $705 | 18 days |
| 5747 Pray StBonita, CA 91902 | 6 | 3 | 2,800 | $1,099,999 | $392 | 22 days |
| 969 BuckarooBonita, CA 91902 | 5 | 4 | 2,393 | $1,249,999 | $522 | 27 days |
| 5108 Senda Angosta CtBonita, CA 91902 | 5 | 3 | 2,352 | $1,398,000 | $594 | 28 days |
| 700 Baylor AveBonita, CA 91902 | 3 | 2 | 1,516 | $1,020,000 | $672 | 39 days |
| 3680 Mesa Vista WayBonita, CA 91902 | 3 | 2 | 3,200 | $2,850,000 | $890 | 63 days |
| 4095 Bonita Rd Unit 222Bonita, CA 91902 | 1 | 1 | 748 | $375,000 | $501 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4201 Bonita Rd Unit 134Bonita, CA 91902 | 1 | 1 | 766 | $405,000 | $528 | 60 days |
| 641 Redlands PlBonita, CA 91902 | 4 | 3 | 2,100 | $1,224,900 | $583 | 61 days |
| 3716 DuffyBonita, CA 91902 | 4 | 3 | 2,200 | $1,199,000 | $545 | 95 days |
| 4201 Bonita, Unit 239Bonita, CA 91902 | 2 | 2 | 1,195 | $450,000 | $376 | 97 days |
| 5449 San Miguel RdBonita, CA 91902 | 3 | 2 | 2,092 | $1,100,000 | $525 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2920 Briarwood Unit E7Bonita, CA 91902 | 1 | 1 | 639 | $355,000 | 96.0% | $555 | 128 days |
| 3448 Willow StBonita, CA 91902 | 5 | 3 | 2,447 | $1,300,000 | 96.4% | $531 | 41 days |
| 4505 Villas DrBonita, CA 91902 | 3 | 3 | 1,854 | $750,000 | 97.4% | $404 | 86 days |
| 3024 Plaza AlonzoBonita, CA 91902 | 3 | 3 | 1,411 | $625,000 | 99.2% | $442 | 136 days |
| 969 BuckarooBonita, CA 91902 | 3 | 3 | 2,393 | $857,000 | 100.0% | $358 | 0 days |
| 1225 FallbrookBonita, CA 91902 | 4 | 3 | 2,428 | $1,349,000 | 100.0% | $555 | 22 days |
| 1066 Surrey DrBonita, CA 91902 | 4 | 2 | 2,413 | $1,160,000 | 100.0% | $480 | 95 days |
| 4201 Bonita Rd Unit 253Bonita, CA 91902 | 1 | 1 | 766 | $407,700 | 102.2% | $532 | 31 days |
| 3030 Plaza NataliaBonita, CA 91902 | 4 | 3 | 1,976 | $695,000 | 99.4% | $351 | 57 days |
| 4201 Bonita Rd Unit 135Bonita, CA 91902 | 1 | 1 | 766 | $405,000 | 101.3% | $528 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,