Market report, updated
Search in the neighborhood of River Ranch
Over the last 12 months, homes sold for 100.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 332 Monte VisOceanside, CA 92057 | 3 | 3 | 2,291 | $998,000 | $435 | 24 days |
| 316 Spring Canyon WayOceanside, CA 92057 | 4 | 3 | 2,364 | $960,000 | $406 | 44 days |
| 2380 CraterRialto, CA 92377 | 3 | 2 | 2,140 | $710,000 | $331 | 47 days |
| 590 Colorado DrRialto, CA 92377 | 4 | 3 | 2,253 | $680,000 | $301 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 364 Castaic WayRialto, CA 92377 | 3 | 3 | 1,843 | $550,000 | $298 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2573 Hannah Creek LnRialto, CA 92377 | 4 | 3 | 2,203 | $699,900 | 100.0% | $317 | 135 days | Oct 26, 2026 |
| 2431 Gunner Ridge WayRialto, CA 92377 | 3 | 3 | 1,606 | $575,000 | 100.0% | $358 | 168 days | Sep 23, 2026 |
| 2433 Gunner Ridge WayRialto, CA 92377 | 3 | 3 | 1,705 | $594,000 | 100.0% | $348 | 155 days | Sep 10, 2026 |
| 338 Spring Canyon WayOceanside, CA 92057 | 4 | 3 | 2,600 | $980,000 | 101.1% | $376 | 43 days | Jun 25, 2026 |
| 2435 Gunner Ridge WayRialto, CA 92377 | 3 | 3 | 1,937 | $625,000 | 100.0% | $322 | 65 days | Jun 12, 2026 |
| 2439 Gunner Ridge WayRialto, CA 92377 | 3 | 3 | 1,937 | $597,280 | 100.0% | $308 | 121 days | May 18, 2026 |
| 2335 Powell DrRialto, CA 92377 | 3 | 3 | 1,705 | $575,000 | 108.5% | $337 | 216 days | Apr 1, 2026 |
| 2441 Gunner Ridge WayRialto, CA 92377 | 3 | 3 | 1,577 | $527,265 | 100.0% | $334 | 68 days | Mar 26, 2026 |
| 4314 Black Canyon WayOceanside, CA 92057 | 5 | 3 | 2,459 | $1,025,000 | 97.6% | $416 | 29 days | Feb 27, 2026 |
| 580 Bridgeport DrRialto, CA 92377 | 4 | 3 | 2,253 | $694,995 | 103.8% | $308 | 93 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,