Market report, updated
Search in the neighborhood of Village Park
Over the last 12 months, homes sold for 100.8% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2031 Shadytree LnEncinitas, CA 92024 | 3 | 2 | 1,485 | $1,249,000 | $841 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 158 Five Crowns WayEncinitas, CA 92024 | 3 | 2 | 1,533 | $1,249,000 | $814 | 9 days |
| 377 N Willowspring DrEncinitas, CA 92024 | 3 | 3 | 1,980 | $1,695,000 | $856 | 28 days |
| 8601 International Ave Unit 234Canoga Park, CA 91304 | 3 | 2 | 1,078 | $315,000 | $292 | 135 days |
| 1504 Valleda LnEncinitas, CA 92024 | 4 | 3 | 2,118 | $2,179,000 | $1,028 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3242 KirkleeRiverside, CA 92504 | 4 | 3 | 1,843 | $585,000 | 101.7% | $317 | 27 days | Oct 15, 2026 |
| 328 Winsome PlEncinitas, CA 92024 | 3 | 3 | 1,192 | $965,000 | 96.6% | $809 | 28 days | Sep 28, 2026 |
| 2007 Park DlEncinitas, CA 92024 | 4 | 2 | 1,568 | $1,615,000 | 97.9% | $1,029 | 54 days | Sep 22, 2026 |
| 1971 Azure WayEncinitas, CA 92024 | 2 | 3 | 1,097 | $860,000 | 99.4% | $783 | 45 days | Aug 25, 2026 |
| 155 Village Green RdEncinitas, CA 92024 | 2 | 2 | 1,032 | $875,000 | 104.8% | $847 | 28 days | Aug 14, 2026 |
| 140 Five Crowns WayEncinitas, CA 92024 | 4 | 3 | 1,974 | $1,608,750 | 94.6% | $814 | 64 days | Aug 14, 2026 |
| 1726-28 Red Barn RdEncinitas, CA 92024 | 4 | 3 | 1,666 | $1,710,000 | 103.6% | $1,026 | 12 days | Jul 13, 2026 |
| 824 Glen ArborEncinitas, CA 92024 | 4 | 3 | 2,082 | $2,149,714 | 107.8% | $1,032 | 19 days | Jul 13, 2026 |
| 420 Glen Arbor DrEncinitas, CA 92024 | 3 | 3 | 1,603 | $1,400,000 | 100.1% | $873 | 48 days | Jun 16, 2026 |
| 2020 Coolngreen LnEncinitas, CA 92024 | 3 | 3 | 1,326 | $1,285,000 | 102.8% | $969 | 122 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,