Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Bluesage Dr 4 5 2,473 $4,495,000 $1,817 19 days
1320 Richland Rd 2 1 1,350 $3,498,888 $2,591 140 days
541 Ledge 5 6 4,279 $3,050,000 $712 66 days
813 Genoa Way 5 5 4,011 $2,400,000 $598 102 days
1687 La Plz 3 5 4,770 $2,350,000 $492 3 days
781 Joy Ct 5 5 4,291 $2,195,000 $511 15 days
958 Camino Del Arroyo Dr 4 5 3,915 $2,098,000 $535 31 days
1847 Azul Vis 3 3 2,481 $1,999,000 $805 3 days
1235 Topanga Dr 4 3 2,527 $1,999,000 $791 7 days
3020 Lynn N/A N/A N/A $1,999,000 Unknown 138 days
Golden Eagle N/A N/A N/A $1,995,000 Unknown 49 days
Las Posas N/A N/A N/A $1,990,000 Unknown 888 days
1123 Ariana Rd 4 3 3,582 $1,975,000 $551 10 days
1454 La Plaza Dr 3 2 2,046 $1,938,000 $947 235 days
953 Stoneridge 5 4 3,346 $1,925,000 $575 48 days
1607 Brighton Glen Rd 4 4 3,150 $1,895,000 $601 45 days
1811 Sheridan 5 5 3,875 $1,869,999 $482 129 days
1014 Skyline Pl 5 5 4,065 $1,825,000 $448 81 days
3350 Descanso Ave 4 3 2,023 $1,800,000 $889 44 days
950 Baylor Dr 4 3 2,978 $1,699,000 $570 26 days
Questhaven Questhaven N/A N/A N/A $1,695,000 Unknown 84 days
1200 Mulberry 3 3 2,652 $1,650,000 $622 63 days
2653 Fallsview Rd 4 5 3,755 $1,649,000 $439 59 days
3503 La Mirada 3 2 1,441 $1,600,000 $1,110 61 days
877 Woodhaven Rd 5 4 2,926 $1,599,000 $546 41 days
Average: 2.9 2.6 1,750 $863,939 $486 69 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2284 Sunshine Mountain Rd 5 N/A N/A $6,890,000 Unknown 638 days
302 N Pacific St N/A N/A N/A $4,750,000 Unknown 1523 days
560 Ledge St 4 6 4,825 $3,995,000 $827 130 days
880 W San Marcos Blvd N/A N/A N/A $3,200,000 Unknown 634 days
1459 Lighthouse Rd 4 4 4,181 $1,950,000 $466 49 days
1499 La Linda Dr 4 3 2,536 $1,725,000 $680 101 days
955 Wild Iris Ct 5 5 3,717 $1,697,500 $456 41 days
1745 Redwing St 4 3 1,771 $1,599,000 $902 24 days
1717 Birchwood 4 3 2,537 $1,599,000 $630 179 days
1241 White Sands Dr 5 5 3,480 $1,595,000 $458 32 days
1137 Via Vera Cruz 5 3 2,963 $1,465,000 $494 86 days
905 Hydra 5 4 3,908 $1,425,000 $364 42 days
519 Proton Pl 4 4 2,429 $1,399,000 $575 32 days
371 Camino Carta 4 3 2,971 $1,399,000 $470 61 days
751 Merit Dr 4 3 2,646 $1,389,000 $524 60 days
444 Bunsen St 4 4 2,558 $1,299,000 $507 63 days
1021 Sparrow Ct 4 3 1,794 $1,208,000 $673 26 days
1686 Hermosita 3 2 1,640 $1,149,000 $700 13 days
1330 Twain Ct 3 3 2,016 $1,100,000 $545 34 days
1764 Deavers Dr 4 3 1,980 $1,100,000 $555 40 days
591 Via Del Caballo 4 3 2,358 $1,050,000 $445 25 days
1039 Honeysuckle Dr 3 3 1,730 $1,049,000 $606 89 days
639 Kaylyn Way 4 2 1,421 $999,999 $703 69 days
1332 Corte Lira 4 3 2,250 $998,000 $443 18 days
406-410 Borden Rd 3 2 N/A $995,000 Unknown 40 days
Average: 3.1 2.7 1,760 $977,875 $472 137 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou N/A N/A N/A $825,900 $650,000,000 Unknown 315 days 6/25/26
939 Pearl Dr 5 6 6,365 $4,200,000 $4,200,000 $659 29 days 6/12/26
518 Ledge St 4 5 4,672 $3,750,000 $3,680,000 $787 38 days 8/24/26
1100 Jasper Ct 5 6 4,987 $3,450,000 $3,450,000 $691 3 days 7/13/26
545 Ledge St 4 5 4,279 $3,288,000 $3,125,000 $730 0 days 6/17/26
576 Camino De La Cima 5 4 3,632 $2,997,000 $2,720,000 $748 67 days 8/18/26
519 Ledge St 5 6 5,010 $2,789,000 $2,632,500 $525 83 days 8/26/26
1561 La Plaza Dr 4 5 4,327 $2,349,000 $2,492,849 $576 54 days 9/8/26
833 Orion Way 4 5 3,560 $2,450,000 $2,440,000 $685 56 days 5/5/26
1824 Verano Vis 3 3 2,835 $2,375,000 $2,265,000 $798 29 days 5/27/26
845 Orion Way 5 4 3,607 $1,979,000 $2,180,000 $604 34 days 6/10/26
985 Tucana Dr 5 6 3,776 $2,178,000 $2,178,000 $576 102 days 10/5/26
1647 Milan Way 5 4 3,722 $2,200,000 $2,176,000 $584 0 days 10/26/26
1273 Holmgrove Dr 5 4 3,502 $2,100,000 $2,105,000 $601 38 days 6/18/26
1081 Vega Way 5 4 3,478 $2,089,000 $2,089,000 $600 48 days 9/23/26
943 Tucana 5 4 3,461 $2,024,900 $2,030,000 $586 40 days 5/13/26
1091 Duncan Ct 3 4 3,303 $2,050,000 $2,025,000 $613 32 days 6/30/26
2161 Rocky Pt 5 4 4,088 $1,988,888 $1,988,888 $486 56 days 6/15/26
2146 Coast Ave 5 4 3,717 $1,990,000 $1,965,000 $528 70 days 8/21/26
1719 Azul Vis 3 3 2,835 $1,999,999 $1,950,000 $687 103 days 9/29/26
105 Equestrian Ct 4 5 3,525 $2,100,000 $1,939,100 $550 40 days 10/5/26
1648 Milan Way 4 3 3,334 $1,895,000 $1,880,000 $563 35 days 9/3/26
2198 Coast Ave 4 4 3,393 $1,899,000 $1,875,000 $552 35 days 5/13/26
710 Buena Creek Rd 3 4 3,116 $1,749,000 $1,855,000 $595 73 days 5/28/26
1717 Tara 5 4 3,373 $1,849,000 $1,840,000 $545 98 days 6/18/26
Average: 3.1 2.8 1,901 $953,682 $2,344,396 $492 69 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,