Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 Unknown 1798 days
8694 Lemon Ave 72 48 26,144 $8,750,000 $334 161 days
8969 Grossmont Blvd 34 22 15,128 $6,995,000 $462 117 days
8870-78 La Mesa Blvd 14 10 18,048 $5,900,000 $326 357 days
7025 Boulevard Dr 3 6 N/A $5,295,000 Unknown 146 days
4525-27 Conrad Dr 6 4 3,975 $3,295,000 $828 169 days
6935 Hoffman Ave 16 8 6,145 $3,295,000 $536 208 days
9450 Sunset Dr 4 5 4,082 $2,700,000 $661 30 days
7841 El Cajon Blvd N/A N/A N/A $2,400,000 Unknown 968 days
10076 Shadow 3 4 3,242 $2,150,000 $663 12 days
4415 Rosebud Ln 2 6 5,940 $2,150,000 $361 111 days
9865 Edgelake Dr 5 5 4,030 $2,135,000 $529 14 days
4265-69 Schoolridge Ln 12 6 5,456 $2,000,000 $366 7 days
9742 Raspberry Ice Ln 5 3 3,274 $1,850,000 $565 54 days
4178 S Tropico Dr 5 4 3,942 $1,850,000 $469 34 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 59 days
7765 La Mesa Summit Dr 5 5 3,105 $1,711,990 $551 1 day
10510 Grandview Dr 6 4 3,062 $1,599,000 $522 21 days
7893 El Cajon Blvd Unit 7893 N/A N/A N/A $1,599,000 Unknown 159 days
4888 Mount Helix Dr N/A N/A N/A $1,499,000 Unknown 167 days
8425 Chloe Ave 5 4 3,765 $1,495,000 $397 1 day
4118 Camino Alegre 4 3 2,825 $1,495,000 $529 27 days
4626-28 Edenvale Ave 6 4 N/A $1,435,000 Unknown 169 days
4026 Charles St 6 4 1,970 $1,389,000 $705 21 days
4413 Upland St 4 3 2,690 $1,350,000 $501 27 days
Average: 4.3 3.2 2,237 $1,177,674 $555 91 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9355 Lavell St 4 5 5,200 $4,999,999 $961 203 days
8911 La Mesa Blvd N/A N/A N/A $3,600,000 Unknown 2193 days
4848 La Cruz Pl 4 5 4,637 $2,495,000 $538 153 days
5241 Alzeda Dr 4 5 4,849 $2,299,000 $474 29 days
4554 Date Ave 8 7 N/A $2,000,000 Unknown 70 days
10010 Shadow Rd 3 3 3,035 $1,999,000 $658 28 days
10260 Fuerte 4 4 3,039 $1,825,000 $600 39 days
9620 Alto Dr 3 4 2,495 $1,595,000 $639 22 days
4800 Mt Helix Dr 4 5 3,215 $1,499,000 $466 Unknown
7740 La Mesa Summit Dr 3 4 2,473 $1,494,990 $604 220 days
8508 Boulder Dr 4 3 2,814 $1,400,000 $497 14 days
3805 Sacramento 5 3 3,127 $1,249,000 $399 41 days
4525 Lyons Dr 3 2 2,320 $1,200,000 $517 20 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 57 days
9451 Fuerte Dr 3 2 2,283 $1,099,000 $481 105 days
5575 Heidi St 3 2 1,507 $1,070,000 $710 55 days
10765 Lupin 3 2 1,268 $999,000 $787 13 days
7105 Amherst St 7 4 N/A $999,000 Unknown 380 days
7380 Mohawk St 5 2 N/A $990,000 Unknown 257 days
7051-7053 Stanford Ave 5 2 N/A $979,000 Unknown 60 days
6915 Oregon Ave 4 2 1,486 $950,000 $639 49 days
3969 Apore St 5 3 2,420 $950,000 $392 110 days
7719 Orien Ave 4 3 1,892 $945,000 $499 13 days
3860-62 American Ave 4 3 N/A $940,000 Unknown 60 days
4262 Bancroft Dr 4 3 1,830 $909,000 $496 36 days
Average: 3.6 2.7 2,055 $1,155,633 $540 214 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10310 Fuerte Dr 4 6 4,520 $4,500,000 $4,300,000 $951 16 days 10/28/26
7125 Waite Dr N/A N/A 10,368 $3,960,000 $3,750,000 $361 220 days 9/11/26
9200 Tropico Dr 6 6 4,698 $2,400,000 $2,300,000 $489 55 days 6/23/26
4331 Nabal Dr 5 4 4,093 $2,148,000 $2,175,000 $531 30 days 6/3/26
10535 Fuerte Dr 5 4 4,161 $2,222,222 $2,022,222 $485 104 days 7/21/26
9777 Grosalia Ave 3 3 3,470 $2,000,000 $1,925,000 $554 48 days 5/20/26
10880 Hess Dr 4 4 3,461 $1,899,900 $1,850,000 $534 105 days 9/3/26
4711 Gabriel Way 3 3 2,471 $1,650,000 $1,800,500 $728 25 days 5/20/26
9345 Monona Dr 4 3 3,103 $1,776,000 $1,776,000 $572 51 days 6/18/26
7565 Chicago 5 4 3,980 $1,695,000 $1,750,000 $439 39 days 8/11/26
10409 Grandview Dr 4 3 2,614 $1,699,000 $1,700,000 $650 43 days 6/12/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 67 days 7/21/26
3986 Sacramento 4 4 3,799 $1,670,000 $1,670,000 $439 46 days 6/2/26
11592 Shadow Ranch Rd 5 4 3,355 $1,499,000 $1,626,000 $484 141 days 7/2/26
8318-20 Allison 6 5 N/A $1,650,000 $1,625,000 Unknown 69 days 6/16/26
4339 Macronald Dr 4 5 3,060 $1,599,000 $1,599,000 $522 34 days 6/3/26
4568 Shade Rd 4 4 2,736 $1,499,000 $1,590,000 $581 48 days 10/8/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 36 days 9/2/26
4784 Jeffer 4 3 2,791 $1,550,000 $1,575,000 $564 68 days 9/21/26
11538 Shadow Ranch Rd 5 3 3,018 $1,525,000 $1,563,000 $517 18 days 10/7/26
9515 Bonnie Lynn Way 4 2 2,714 $1,499,900 $1,555,555 $573 27 days 10/26/26
4814 Mount Helix Dr 4 3 3,044 $1,599,900 $1,550,000 $509 46 days 6/15/26
7949 Pasadena Ave 4 3 3,261 $1,595,000 $1,547,300 $474 30 days 7/17/26
7760 La Mesa Summit Dr 5 5 3,100 $1,437,990 $1,545,568 $498 448 days 9/30/26
7480 Eastridge Dr 5 4 3,520 $1,550,000 $1,510,000 $428 69 days 7/7/26
Average: 3.2 2.4 1,736 $956,497 $956,034 $579 58 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,