Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Buena Vista Ave 12 10 N/A $2,495,000 Unknown 57 days
9922-34 Buena Vista Dr N/A N/A N/A $1,700,000 Unknown 141 days
8975 Lamar St 13 7 N/A $1,688,000 Unknown 2 days
1210-16 Helix St 9 6 N/A $1,550,000 Unknown 29 days
3145-49 Ronald Ct 6 3 N/A $1,298,888 Unknown 27 days
2018 Hawkins Way 6 4 N/A $1,175,000 Unknown 10 days
9095-97 Fitzgerald Way 5 4 N/A $1,150,000 Unknown 104 days
3737 Sinclair Ln 5 4 3,099 $1,125,000 $363 23 days
2062 Pleasant Waters Ct 4 3 2,490 $1,040,000 $417 48 days
3702 Bancroft Dr 6 2 2,324 $899,000 $386 13 days
3347 S Granada 5 2 2,160 $875,000 $405 16 days
1242-46 Helix St 4 2 N/A $850,000 Unknown 6 days
9173 Tokaj 3 3 1,894 $850,000 $448 2 days
9885 Aldergrove Ln 3 2 1,610 $799,000 $496 6 days
9377 Crest 3 2 1,478 $795,000 $537 23 days
1225 San Bernardino Ave 3 2 1,411 $795,000 $563 35 days
753 Sacramento 4 3 1,695 $777,000 $458 25 days
2615 Babaco St 3 3 1,872 $774,900 $413 40 days
801 Broadview St 4 2 1,315 $769,900 $585 25 days
8661 Valencia St 3 2 1,208 $749,999 $620 56 days
1411 Cornwall 3 2 1,246 $749,900 $601 22 days
1138 Purdy St 3 2 1,080 $736,000 $681 80 days
9217 Harness St 3 2 1,154 $729,000 $631 5 days
1327 San Miguel 3 2 1,200 $724,888 $604 9 days
8214 Cacus St 4 2 1,353 $719,900 $532 63 days
Average: 3.9 2.8 1,490 $789,201 $473 40 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3354 Monique Ln 4 3 2,312 $1,150,000 $497 76 days
10441 Lake Breeze Dr 4 4 2,841 $999,900 $351 55 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 114 days
8861 Olive Dr 4 3 N/A $935,000 Unknown 0 days
9612 Lamar 4 3 1,856 $930,000 $501 27 days
4114 Citradora 3 3 2,213 $885,000 $399 113 days
173 Via Tapia 4 3 2,467 $795,000 $322 56 days
1520 Tarleton St 3 1 1,000 $694,999 $694 60 days
9745 Saint George 4 3 1,665 $689,000 $413 34 days
834 Maria Ave 3 2 1,100 $689,000 $626 71 days
772 Cardiff St 2 1 750 $649,000 $865 33 days
725 Parkbrook 3 1 1,034 $649,000 $627 42 days
2207 Arborvitae Ln 3 2 1,183 $649,000 $548 62 days
3408 Glen Dr 3 3 1,273 $599,000 $470 6 days
2147 Citrus Tree 2 2 1,183 $599,000 $506 60 days
736 Sacramento 3 2 1,368 $575,000 $420 102 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 201 days
8901 Arlingdale Way 2 3 1,020 $549,000 $538 40 days
1260 Presioca St 2 1 852 $435,000 $510 12 days
9860 Dale Ave Unit C3 1 1 600 $259,000 $431 56 days
Average: 3.1 2.4 1,602 $714,744 $492 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8922-8932 Troy St N/A N/A N/A $1,450,000 $1,450,000 Unknown 269 days 5/11/26
3519 Gracia Paseo 10 4 N/A $1,300,000 $1,322,500 Unknown 88 days 8/6/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 46 days 8/21/26
2005 Springs Of Life Court Ct 4 4 2,318 $988,000 $1,010,000 $435 34 days 6/17/26
9720 Avenida Colino 3 3 1,644 $875,000 $975,000 $593 37 days 9/4/26
8723 Tyler 4 3 2,135 $899,900 $908,000 $425 60 days 5/26/26
606 Carlsbad St 4 3 1,714 $849,900 $906,000 $528 52 days 8/17/26
9003 Davenrich St 5 2 1,930 $900,000 $900,000 $466 26 days 8/3/26
9201 Brookside Cir 4 2 1,724 $900,000 $900,000 $522 134 days 8/20/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 89 days 7/16/26
3324 Monique Ln 4 2 1,648 $829,000 $885,000 $537 57 days 5/22/26
9011 Joan St 4 4 1,878 $885,000 $885,000 $471 115 days 6/18/26
532 Kempton St 4 3 1,861 $859,000 $875,000 $470 71 days 7/31/26
3123 Villa Espana 4 3 1,882 $859,000 $859,000 $456 43 days 5/27/26
520 La Barca St 3 2 1,437 $825,000 $857,000 $596 43 days 9/24/26
1232 Maria Ave 3 3 1,982 $849,900 $850,000 $428 48 days 6/4/26
3043-45 Helix St 4 3 2,028 $850,000 $850,000 $419 41 days 5/8/26
1547 Folkestone St 4 2 1,376 $839,990 $839,990 $610 46 days 5/6/26
2443 Helix St 3 2 1,456 $799,900 $820,000 $563 103 days 7/7/26
1518 Enfield 3 3 1,434 $799,000 $812,500 $566 27 days 8/26/26
2731 Bancroft 3 2 1,364 $749,900 $800,000 $586 27 days 6/30/26
230 Tarango Pl 4 2 1,753 $784,900 $795,000 $453 48 days 10/30/26
720 Safford Ave 3 2 1,232 $779,000 $795,000 $645 37 days 6/5/26
8812 Noeline Ave 3 2 1,454 $749,999 $785,000 $539 30 days 10/16/26
8947-49 Lamar St 5 3 N/A $760,000 $785,000 Unknown 81 days 10/22/26
Average: 3.2 2.3 1,390 $699,781 $700,000 $517 65 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,