Market report, updated
Search in the neighborhood of Talmadge
Over the last 6 months, homes sold for 100.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5217 Monroe AveTalmadge/San Diego Central, CA 92115 | 2 | 1 | 1,040 | $875,000 | $841 | 7 days |
| 4592 Contour BlvdTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,184 | $1,074,000 | $907 | 7 days |
| 4604 49th StTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,777 | $1,199,900 | $675 | 13 days |
| 4554 56 Altadena AveTalmadge/San Diego Central, CA 92115 | 8 | 4 | — | $1,400,000 | — | 13 days |
| 4563-67 51st StTalmadge/San Diego Central, CA 92115 | 5 | 5 | — | $1,850,000 | — | 20 days |
| 4426 Monroe AveTalmadge/San Diego Central, CA 92115 | 3 | 3 | 1,884 | $1,390,000 | $737 | 28 days |
| 4837 Lila DrTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,393 | $1,400,000 | $1,005 | 40 days |
| 4454-60 52nd StTalmadge/San Diego Central, CA 92115 | 8 | 4 | — | $1,725,000 | — | 55 days |
| 4760 Miracle DrTalmadge/San Diego Central, CA 92115 | 4 | 4 | 3,101 | $2,500,000 | $806 | 65 days |
| 4568-70 Winona AveTalmadge/San Diego Central, CA 92115 | 3 | 2 | — | $1,150,000 | — | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4604 Estrella AveTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,356 | $1,195,000 | $881 | 27 days |
| 4533 45thTalmadge/San Diego Central, CA 92115 | 2 | 2 | 1,288 | $1,139,000 | $884 | 28 days |
| 4997 LucilleTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,524 | $1,469,000 | $963 | 51 days |
| 4839 Winona AveTalmadge/San Diego Central, CA 92115 | 4 | 4 | 2,041 | $1,200,000 | $587 | 47 days |
| 4958 Dick StTalmadge/San Diego Central, CA 92115 | 3 | 1 | 1,006 | $1,090,000 | $1,083 | 104 days |
| 4622 NorwoodTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,455 | $1,140,000 | $783 | 128 days |
| 4425 50th St Unit 16Talmadge/San Diego Central, CA 92115 | 1 | 1 | 480 | $290,000 | $604 | 215 days |
| 4904 El Cajon Blvd Unit 1Talmadge/San Diego Central, CA 92115 | — | — | — | $1,776,000 | — | 280 days |
| 4444 49thTalmadge/San Diego Central, CA 92115 | 4 | 4 | — | $2,250,000 | — | 399 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4990 Lucille DrTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,419 | $1,025,000 | 97.6% | $722 | 19 days |
| 4620 Altadena AveTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,136 | $1,159,000 | 98.7% | $1,020 | 20 days |
| 4649 AltadenaTalmadge/San Diego Central, CA 92115 | 2 | 1 | 812 | $697,500 | 89.5% | $858 | 78 days |
| 4769 50th StTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,176 | $1,240,000 | 99.3% | $1,054 | 67 days |
| 4720 Caroline DrTalmadge/San Diego Central, CA 92115 | 3 | 3 | 2,143 | $2,000,000 | 133.8% | $933 | 19 days |
| 4577 48th StTalmadge/San Diego Central, CA 92115 | 3 | 3 | 1,498 | $1,300,000 | 93.2% | $867 | 62 days |
| 4584 AltadenaTalmadge/San Diego Central, CA 92115 | 4 | 2 | 1,610 | $1,175,000 | 100.0% | $729 | 51 days |
| 4212 48th St Unit #7Talmadge/San Diego Central, CA 92115 | 2 | 1 | 761 | $340,000 | 91.9% | $446 | 85 days |
| 4592 Contour BlvdTalmadge/San Diego Central, CA 92115 | 3 | 1 | 1,184 | $750,000 | 100.0% | $633 | 16 days |
| 4528 49thTalmadge/San Diego Central, CA 92115 | 3 | 2 | 1,647 | $1,220,000 | 102.1% | $740 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,